League Standings - Match Day 24
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Halifax | 9 | 8 | - | 1 | 198 | 48 | 150 | 7 | 6 | 1 | - | 74 | 26 | 48 | 16 | 14 | 1 | 1 | 272 | 74 | 29 | 368% | 17.00 | 4.63 |
| 2. | Batley | 8 | 7 | - | 1 | 86 | 25 | 61 | 10 | 5 | 4 | 1 | 99 | 93 | 6 | 18 | 12 | 4 | 2 | 185 | 118 | 26 | 157% | 10.28 | 6.56 |
| 3. | Hunslet | 8 | 8 | - | - | 153 | 36 | 117 | 8 | 4 | 3 | 1 | 55 | 88 | -33 | 16 | 12 | 3 | 1 | 208 | 124 | 25 | 168% | 13.00 | 7.75 |
| 4. | Wakefield Trinity | 9 | 7 | 1 | 1 | 169 | 56 | 113 | 9 | 4 | 5 | - | 102 | 108 | -6 | 18 | 11 | 6 | 1 | 271 | 164 | 23 | 165% | 15.06 | 9.11 |
| 5. | Huddersfield | 9 | 7 | 2 | - | 142 | 63 | 79 | 10 | 4 | 5 | 1 | 99 | 113 | -14 | 19 | 11 | 7 | 1 | 241 | 176 | 23 | 137% | 12.68 | 9.26 |
| 6. | Leeds | 11 | 8 | 3 | - | 174 | 106 | 68 | 8 | 2 | 6 | - | 66 | 86 | -20 | 19 | 10 | 9 | - | 240 | 192 | 20 | 125% | 12.63 | 10.11 |
| 7. | Hull | 8 | 8 | - | - | 193 | 56 | 137 | 10 | - | 9 | 1 | 66 | 147 | -81 | 18 | 8 | 9 | 1 | 259 | 203 | 17 | 128% | 14.39 | 11.28 |
| 8. | Keighley | 9 | 5 | 4 | - | 127 | 63 | 64 | 7 | 2 | 4 | 1 | 46 | 130 | -84 | 16 | 7 | 8 | 1 | 173 | 193 | 15 | 90% | 10.81 | 12.06 |
| 9. | Dewsbury | 9 | 5 | 4 | - | 113 | 78 | 35 | 8 | 2 | 6 | - | 60 | 112 | -52 | 17 | 7 | 10 | - | 173 | 190 | 14 | 91% | 10.18 | 11.18 |
| 10. | Hull Kingston Rovers | 7 | 3 | 3 | 1 | 96 | 98 | -2 | 6 | 2 | 4 | - | 79 | 108 | -29 | 13 | 5 | 7 | 1 | 175 | 206 | 11 | 85% | 13.46 | 15.85 |
| 11. | York | 8 | 2 | 5 | 1 | 77 | 98 | -21 | 11 | 2 | 9 | - | 93 | 225 | -132 | 19 | 4 | 14 | 1 | 170 | 323 | 9 | 53% | 8.95 | 17.00 |
| 12. | Bradford Northern | 8 | 3 | 5 | - | 72 | 77 | -5 | 8 | 1 | 7 | - | 53 | 132 | -79 | 16 | 4 | 12 | - | 125 | 209 | 8 | 60% | 7.81 | 13.06 |
| 13. | Bramley | 8 | 1 | 7 | - | 45 | 141 | -96 | 9 | - | 9 | - | 53 | 277 | -224 | 17 | 1 | 16 | - | 98 | 418 | 2 | 23% | 5.76 | 24.59 |
Results
| Yorkshire League - Match Day 24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jan 30 | 1909 | Halifax | 17 | - | 3 | Huddersfield | Thrum | ||||
| Sat | 30 | 1909 | Keighley | 3 | - | 12 | Hunslet | Lawkholme Lane | ||||
| Sat | 30 | 1909 | York | 15 | - | 5 | Leeds | Wigginton Rd | ||||
