Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGORO, Mo | 1993-01-29 | W-4 | 2013 | 2013 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| ALLEN, David | 1985-09-15 | 2R-3, L-1 | 2009 | 2009 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| ASHE, Matt | 1985-09-04 | HB-5 | 2010 | 2011 | 5 | - | 5 | 1 | 4 | - | 20.00% | - | 10 | - | 20 | List |
| ASHTON, Paul | 1979-06-17 | HB-3, B-1 | 2007 | 2007 | 3 | 1 | 4 | - | 4 | - | 0.00% | - | 7 | - | 14 | List |
| BAILEY, Andy | 1982-10-15 | 2R-4, B-1 | 2006 | 2006 | 4 | 1 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| BAINES, Chris | 1984-09-25 | L-6, 2R-5, B-3 | 2007 | 2009 | 11 | 3 | 14 | 6 | 8 | - | 42.86% | 1 | - | - | 4 | List |
| BALDWIN, Simon | 1975-03-31 | B-2, 2R-1 | 2008 | 2008 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BALLARD, Andy | 1986-05-10 | W-5 | 2009 | 2009 | 5 | - | 5 | 3 | 2 | - | 60.00% | 5 | 24 | - | 68 | List |
| BALLARD, Paul | 1984-09-04 | W-2 | 2012 | 2012 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| BARBER, Gareth | 1980-12-15 | B-6, FE-6, HK-4, C-3, HB-2, FB-2 | 2002 | 2006 | 17 | 6 | 23 | 12 | 11 | - | 52.17% | 14 | 43 | - | 142 | List |
| BENTLEY, Valu | 1982-10-09 | L-4, B-2 | 2010 | 2012 | 4 | 2 | 6 | 1 | 4 | 1 | 16.67% | - | - | - | - | List |
| BIBEY, Ricky | 1981-09-22 | FR-4, 2R-1 | 2005 | 2005 | 5 | - | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| BLOOMFIELD, Dale | 1987-10-24 | W-3 | 2013 | 2013 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| BOULTS, Jason | 1983-09-07 | FR-28, B-5 | 2007 | 2013 | 28 | 5 | 33 | 13 | 19 | 1 | 39.39% | 2 | - | - | 8 | List |
| BRADBURY, Jack | 1990-11-04 | C-3 | 2011 | 2011 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | - | - | 8 | List |
| BRADDISH, John | 1981-01-25 | HB-2, FE-1, B-1 | 2002 | 2002 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | 1 | 10 | - | 24 | List |
| BRENNAN, Keith | 1973-10-31 | HK-7, B-5 | 2002 | 2005 | 7 | 5 | 12 | 8 | 4 | - | 66.67% | 3 | - | - | 12 | List |
| BROCKLEHURST, Mark | 1986-09-27 | C-3, W-1 | 2010 | 2012 | 4 | - | 4 | - | 4 | - | 0.00% | 4 | - | - | 16 | List |
| BROOKS, Matty | 1986-10-09 | B-3, HK-1 | 2008 | 2008 | 1 | 3 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| BUNYAN, James | 1977-11-02 | C-3, B-2 | 2004 | 2004 | 3 | 2 | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| CALLAN, Mike | 1983-08-08 | FR-4, B-1 | 2006 | 2006 | 4 | 1 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| CAMPBELL, Chris | 1980-12-02 | W-4, B-1 | 2002 | 2006 | 4 | 1 | 5 | 2 | 3 | - | 40.00% | 2 | - | - | 8 | List |
| CARDISS, Darryl | 1977-07-13 | W-3 | 2008 | 2008 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| CHANDLER, Joe | 1988-11-02 | 2R-4 | 2010 | 2010 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| CLARKE, Chris | 1989-03-29 | 2R-6, L-4, B-1 | 2010 | 2012 | 10 | 1 | 11 | 2 | 9 | - | 18.18% | - | - | - | - | List |
| CLEGG, Jason | 1971-03-24 | FR-5, B-1 | 2002 | 2002 | 5 | 1 | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| CLOUGH, John | 1984-09-13 | HK-5, B-3 | 2011 | 2012 | 5 | 3 | 8 | 1 | 6 | 1 | 12.50% | 4 | - | - | 16 | List |
| COOKSON, David | 1988-10-01 | C-5 | 2012 | 2013 | 5 | - | 5 | 1 | 3 | 1 | 20.00% | - | - | - | - | List |
| CORCORAN, Ged | 1983-03-28 | FR-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CORCORAN, Wayne | 1985-07-10 | FE-3 | 2006 | 2006 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| COSTIN, Geno | 1984-03-16 | FR-2, B-1 | 2007 | 2007 | 2 | 1 | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| COWELL, Will | 1979-12-31 | W-12, C-2 | 2002 | 2005 | 14 | - | 14 | 9 | 5 | - | 64.29% | 5 | - | - | 20 | List |
| COYLE, James | 1985-12-28 | HB-11, FE-2 | 2008 | 2009 | 13 | - | 13 | 8 | 5 | - | 61.54% | 8 | - | - | 32 | List |
| COYLE, Thomas | 1988-05-10 | HB-2 | 2009 | 2009 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| CRABTREE, Andy | 1982-12-07 | B-5 | 2007 | 2007 | - | 5 | 5 | - | 5 | - | 0.00% | - | - | - | - | List |
| CROWLEY, Josh | 1991-09-24 | 2R-4 | 2013 | 2013 | 4 | - | 4 | 3 | 1 | - | 75.00% | 3 | - | - | 12 | List |
| DALLIMORE, Jamie | 1988-08-20 | HB-5, FE-2 | 2012 | 2013 | 7 | - | 7 | 2 | 4 | 1 | 28.57% | 5 | 19 | - | 58 | List |
| DEAN, Craig | 1966-10-20 | FB-4, HB-1 | 2006 | 2006 | 5 | - | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| DIVENEY, Micky | 1987-03-12 | HB-3 | 2011 | 2011 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | 7 | - | 18 | List |
| DODD, Gavin | 1981-02-28 | FB-17, W-2, B-1 | 2002 | 2005 | 19 | 1 | 20 | 11 | 9 | - | 55.00% | 14 | - | - | 56 | List |
| DORAN, Lee | 1981-12-23 | 2R-11, L-3, B-1 | 2002 | 2004 | 14 | 1 | 15 | 9 | 6 | - | 60.00% | 3 | - | - | 12 | List |
| ELLISON, Dave | 1982-04-02 | FR-5, B-5 | 2010 | 2012 | 5 | 5 | 10 | 2 | 7 | 1 | 20.00% | 1 | - | - | 4 | List |
| ELSWOOD, Martin | 1983-10-18 | B-8, 2R-4 | 2004 | 2005 | 4 | 8 | 12 | 8 | 4 | - | 66.67% | 3 | - | - | 12 | List |
| EVALDS, Niall | 1993-08-26 | FB-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| FARRELL, Phil | 1980-02-14 | 2R-1, L-1 | 2002 | 2004 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| FARRIMOND, Craig | 1982-11-20 | B-5 | 2004 | 2005 | - | 5 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| FILES, Adam | 1993-01-07 | B-2, HK-2 | 2013 | 2013 | 2 | 2 | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| FOGARTY, Matthew | 1992-03-16 | C-3 | 2012 | 2012 | 3 | - | 3 | - | 2 | 1 | 0.00% | 1 | - | - | 4 | List |
| FOGERTY, Mick | 1981-02-19 | C-4 | 2010 | 2010 | 4 | - | 4 | 1 | 3 | - | 25.00% | 3 | - | - | 12 | List |
| FORD, John | 1993-11-01 | C-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| FOSTER, David | 1981-04-08 | C-2, W-1 | 2002 | 2002 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | - | - | 8 | List |
| GEE, Sam | 1987-02-28 | HK-2, B-1 | 2013 | 2013 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| GIBBONS, Anthony | 1976-01-18 | C-5, B-1 | 2002 | 2002 | 5 | 1 | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| GIBBONS, David | 1976-01-18 | L-3, B-1 | 2002 | 2002 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| GIBBONS, Steve | 1988-09-27 | B-1 | 2009 | 2009 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GILCHRIST, Liam | 1989-03-28 | FR-9 | 2011 | 2013 | 9 | - | 9 | 3 | 5 | 1 | 33.33% | - | - | - | - | List |
| GILLAM, John | 1984-10-15 | W-8 | 2010 | 2012 | 8 | - | 8 | 2 | 6 | - | 25.00% | 7 | - | - | 28 | List |
| GLASSIE, Tere | 1977-12-01 | 2R-4 | 2005 | 2005 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| GODDARD, Jonathon | 1982-06-21 | C-13, FB-4, W-1 | 2002 | 2005 | 18 | - | 18 | 11 | 7 | - | 61.11% | 8 | - | - | 32 | List |
| GOREY, Andy | 1985-10-31 | W-5, B-3 | 2006 | 2007 | 5 | 3 | 8 | 1 | 7 | - | 12.50% | 3 | - | - | 12 | List |
| GORTON, Dean | 1984-01-16 | B-2, 2R-1, L-1 | 2006 | 2006 | 2 | 2 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| GOULDEN, Tommy | 1981-06-30 | 2R-8, L-1, B-1 | 2008 | 2009 | 9 | 1 | 10 | 7 | 3 | - | 70.00% | 2 | - | - | 8 | List |
| GREENWOOD, Lee | 1980-09-28 | W-4 | 2009 | 2009 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| GREENWOOD, Miles | 1987-07-30 | FB-4 | 2012 | 2012 | 4 | - | 4 | - | 3 | 1 | 0.00% | 1 | - | - | 4 | List |
| GRUNDY, Tommy | 1985-04-17 | L-3, 2R-1, B-1 | 2008 | 2008 | 4 | 1 | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| GUEST, Danny | 1977-04-20 | B-3, FR-3 | 2002 | 2006 | 3 | 3 | 6 | 1 | 5 | - | 16.67% | - | - | - | - | List |
| HADCROFT, Alan | 1977-03-31 | W-2, C-2 | 2006 | 2006 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| HALLIWELL, Danny | 1981-03-23 | C-7, 2R-3, B-3 | 2008 | 2009 | 10 | 3 | 13 | 8 | 5 | - | 61.54% | 6 | - | - | 24 | List |
| HAUGHTON, Simon | 1975-11-10 | 2R-4, C-1 | 2005 | 2005 | 5 | - | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| HAYES, Gareth | 1985-06-15 | B-3, FR-1 | 2006 | 2006 | 1 | 3 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| HEATON, Ben | 1990-03-12 | FB-3, L-2, B-1, 2R-1 | 2010 | 2011 | 6 | 1 | 7 | 2 | 5 | - | 28.57% | - | - | - | - | List |
| HENARE, Bryan | 1974-09-24 | 2R-6 | 2002 | 2002 | 6 | - | 6 | 3 | 3 | - | 50.00% | 2 | - | - | 8 | List |
| HIGHTON, Paul | 1976-11-10 | B-3, FR-2 | 2009 | 2009 | 2 | 3 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| HOBSON, Mark | 1987-01-14 | L-4 | 2013 | 2013 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| HODSON, Ian | 1981-10-23 | L-5, 2R-1, B-1 | 2006 | 2007 | 6 | 1 | 7 | 3 | 4 | - | 42.86% | 1 | - | - | 4 | List |
| HOPE, Will | 1993-06-02 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOUGH, Chris | 1981-08-30 | B-2, HB-1 | 2006 | 2006 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | 1 | 1 | 3 | List |
| HOUGH, John | 1976-04-14 | HK-9, B-7 | 2002 | 2006 | 9 | 7 | 16 | 6 | 10 | - | 37.50% | 3 | - | - | 12 | List |
| HOUSTON, Drew | 1983-01-21 | C-5, 2R-1 | 2007 | 2007 | 6 | - | 6 | 1 | 5 | - | 16.67% | - | - | - | - | List |
| HOYLE, Simeon | 1979-09-18 | HK-6, B-2 | 2007 | 2008 | 6 | 2 | 8 | 3 | 5 | - | 37.50% | 1 | - | - | 4 | List |
| HUGHES, Kenny | 1990-03-30 | B-2 | 2013 | 2013 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| I'ANSON, Jamie | 1987-06-19 | FR-4 | 2009 | 2009 | 4 | - | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| ISHERWOOD, Andrew | 1979-11-23 | 2R-3, B-1 | 2011 | 2011 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| JOHNSON, Bruce | 1984-01-26 | B-4 | 2012 | 2012 | - | 4 | 4 | - | 3 | 1 | 0.00% | 1 | - | - | 4 | List |
| JOHNSON, Gavin | 1980-12-18 | B-1 | 2004 | 2004 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JOHNSON, Nick | 1983-04-16 | W-15 | 2004 | 2005 | 15 | - | 15 | 8 | 7 | - | 53.33% | 13 | - | - | 52 | List |
| JOSEPH, Philip | 1985-01-10 | HK-11, B-2 | 2008 | 2009 | 11 | 2 | 13 | 8 | 5 | - | 61.54% | 3 | - | - | 12 | List |
| JOY, Phil | 1991-09-04 | B-2 | 2013 | 2013 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| KERR, Wayne | 1984-03-18 | B-6, FR-1 | 2009 | 2010 | 1 | 6 | 7 | 3 | 4 | - | 42.86% | 1 | - | - | 4 | List |
| KIRKLAND, James | 1985-07-17 | HK-6, B-3 | 2005 | 2006 | 6 | 3 | 9 | 3 | 6 | - | 33.33% | - | - | - | - | List |
| LACEY, Daryl | 1981-07-01 | B-3 | 2002 | 2002 | - | 3 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| LANGLEY, Gareth | 1984-10-24 | W-9, B-1 | 2007 | 2008 | 9 | 1 | 10 | 5 | 5 | - | 50.00% | 2 | - | - | 8 | List |
| LANGTREE, Danny | 1991-02-18 | 2R-4 | 2013 | 2013 | 4 | - | 4 | 3 | 1 | - | 75.00% | 3 | - | - | 12 | List |
| LEPORI, Richard | 1991-10-22 | FB-3, W-1 | 2013 | 2013 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| LITTLER, Craig | 1985-09-04 | C-13 | 2007 | 2010 | 13 | - | 13 | 5 | 8 | - | 38.46% | 4 | - | - | 16 | List |
| LOMAX, James | 1981-10-20 | B-1 | 2004 | 2004 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McLOUGHLIN, Martin | 1980-08-02 | B-7, FR-1 | 2004 | 2004 | 1 | 7 | 8 | 6 | 2 | - | 75.00% | - | - | - | - | List |
| McNICHOLAS, Joe | 1978-12-26 | W-5 | 2002 | 2002 | 5 | - | 5 | 3 | 2 | - | 60.00% | 2 | - | - | 8 | List |
| MARRIOTT, Callum | 1993-05-30 | B-3 | 2013 | 2013 | - | 3 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| MARSH, Iain | 1980-10-06 | C-2, 2R-2 | 2004 | 2004 | 4 | - | 4 | 2 | 2 | - | 50.00% | 3 | - | - | 12 | List |
| MARSH, Lee | 1983-03-05 | L-8, B-1 | 2004 | 2004 | 8 | 1 | 9 | 6 | 3 | - | 66.67% | 6 | 1 | - | 26 | List |
| MATAORA, Carlos | 1982-03-20 | L-3, FE-1, W-1, B-1 | 2005 | 2005 | 5 | 1 | 6 | 2 | 4 | - | 33.33% | 1 | - | - | 4 | List |
| MAYE, Chris | 1984-02-28 | W-3, B-1 | 2006 | 2006 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | 2 | - | - | 8 | List |
| MELLOR, Ben | 1988-12-13 | B-3 | 2010 | 2010 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| MENZIES, Luke | 1988-05-29 | B-2 | 2008 | 2009 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MERVILL, Richard | 1981-06-24 | FR-12, B-1 | 2007 | 2009 | 12 | 1 | 13 | 7 | 6 | - | 53.85% | - | - | - | - | List |
| MOLLOY, Steve | 1969-03-11 | FR-14, B-1 | 2002 | 2004 | 14 | 1 | 15 | 9 | 6 | - | 60.00% | 2 | - | - | 8 | List |
| MORGAN, Dane | 1979-01-30 | 2R-6, FR-2 | 2004 | 2004 | 8 | - | 8 | 5 | 3 | - | 62.50% | 5 | - | - | 20 | List |
| MUNRO, Damian | 1976-10-06 | C-2, W-1 | 2005 | 2005 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | - | - | 8 | List |
| MURPHY, Chris | 1993-12-15 | W-1 | 2012 | 2012 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MURRAY, Anthony | 1977-05-25 | B-2 | 2002 | 2002 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MURTZA, Saqib | 1985-11-18 | B-3 | 2010 | 2010 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| NANYN, Danny | 1984-10-08 | FR-6, B-5 | 2005 | 2006 | 6 | 5 | 11 | 3 | 8 | - | 27.27% | - | - | - | - | List |
| NANYN, Mick | 1982-06-03 | C-8 | 2008 | 2008 | 8 | - | 8 | 5 | 3 | - | 62.50% | 6 | 26 | - | 76 | List |
| NEWTON, Dave | 1981-12-22 | B-1 | 2002 | 2002 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NIELD, Steven | 1990-11-20 | C-3 | 2013 | 2013 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| NOONE, Paul | 1981-04-22 | 2R-5, B-1 | 2011 | 2012 | 5 | 1 | 6 | 1 | 5 | - | 16.67% | - | - | - | - | List |
| NORMAN, Paul | 1974-03-25 | FR-4, B-2 | 2005 | 2005 | 4 | 2 | 6 | 2 | 4 | - | 33.33% | 1 | - | - | 4 | List |
| NORTON, Paul | 1972-11-29 | 2R-3, FR-2, B-1 | 2002 | 2002 | 5 | 1 | 6 | 3 | 3 | - | 50.00% | 1 | - | - | 4 | List |
| O'CONNOR, Paul | 1984-06-03 | FB-17, W-4 | 2007 | 2010 | 21 | - | 21 | 9 | 12 | - | 42.86% | 9 | 1 | - | 38 | List |
| OGDEN, Mark | 1983-02-10 | FE-3 | 2007 | 2007 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | 7 | - | 14 | List |
| OLDHAM, Stuart | 1983-03-08 | W-1 | 2007 | 2007 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ONYANGO, Lucas | 1981-04-12 | W-10 | 2008 | 2011 | 10 | - | 10 | 3 | 7 | - | 30.00% | 5 | - | - | 20 | List |
| PALFREY, Lewis | 1990-02-25 | FE-3 | 2013 | 2013 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | 5 | - | 14 | List |
| PERCIVAL, Chris | 1979-12-25 | C-6 | 2006 | 2006 | 6 | - | 6 | 2 | 4 | - | 33.33% | 5 | - | - | 20 | List |
| PROCTER, Andy | 1969-03-09 | B-2 | 2002 | 2002 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| REDFORD, Mick | 1981-06-24 | FR-1, B-1 | 2006 | 2006 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| REID, Jack | 1991-03-24 | HB-1 | 2012 | 2012 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| REILLY, Paul | 1976-05-10 | B-3, C-1, FB-1 | 2009 | 2009 | 2 | 3 | 5 | 3 | 2 | - | 60.00% | 3 | - | - | 12 | List |
| RICH, Pat | 1978-06-25 | B-2, C-2 | 2004 | 2004 | 2 | 2 | 4 | 3 | 1 | - | 75.00% | 2 | 14 | - | 36 | List |
| RIGBY, Tom | 1990-12-06 | W-1 | 2012 | 2012 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| ROBERTS, Mark | 1982-11-09 | 2R-4, B-2, L-2, C-1 | 2005 | 2006 | 7 | 2 | 9 | 3 | 6 | - | 33.33% | 2 | - | - | 8 | List |
| ROBERTS, Robert | 1978-06-21 | 2R-6, L-4 | 2008 | 2009 | 10 | - | 10 | 6 | 4 | - | 60.00% | 2 | - | - | 8 | List |
| ROBINSON, Adam | 1987-04-08 | B-5, L-1 | 2008 | 2008 | 1 | 5 | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| ROBINSON, Craig | 1985-07-30 | B-3 | 2009 | 2010 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| ROBINSON, Shaun | 1989-07-13 | W-2 | 2012 | 2012 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| RODEN, Martin | 1979-12-26 | HK-7, B-2 | 2010 | 2012 | 7 | 2 | 9 | 2 | 6 | 1 | 22.22% | - | - | - | - | List |
| RODEN, Neil | 1980-04-09 | FE-29, HB-9, B-1, HK-1 | 2002 | 2013 | 39 | 1 | 40 | 18 | 21 | 1 | 45.00% | 17 | - | 2 | 70 | List |
| ROGERS, Wes | 1977-11-03 | B-3, FR-2 | 2007 | 2007 | 2 | 3 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| St HILAIRE, Marcus | 1977-01-26 | C-7, FB-6, W-4 | 2008 | 2011 | 17 | - | 17 | 8 | 9 | - | 47.06% | 5 | - | - | 20 | List |
| SAMUELS, Danny | 1985-08-08 | C-3 | 2013 | 2013 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| SANDERSON, Lee | 1981-12-16 | B-1 | 2007 | 2007 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SHARPLES, Adam | 1985-04-19 | B-1 | 2004 | 2004 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SIBSON, Mark | 1976-10-20 | B-2, W-2 | 2002 | 2002 | 2 | 2 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| SINFIELD, Ian | 1977-04-07 | 2R-4, L-2 | 2007 | 2007 | 6 | - | 6 | 1 | 5 | - | 16.67% | 1 | - | - | 4 | List |
| SMITH, Kris | 1978-08-20 | B-2, FE-1, 2R-1, L-1 | 2007 | 2007 | 3 | 2 | 5 | 1 | 4 | - | 20.00% | 2 | - | - | 8 | List |
| SMITH, Paul | 1977-05-17 | 2R-1, B-1 | 2012 | 2012 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SOUTHERN, Paul | 1976-03-18 | FR-6, B-1 | 2004 | 2004 | 6 | 1 | 7 | 4 | 3 | - | 57.14% | 1 | - | - | 4 | List |
| STEVENS, Warren | 1978-10-04 | B-3, FR-1 | 2008 | 2008 | 1 | 3 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| STOUT, Mike | 1984-04-06 | B-2, C-1 | 2007 | 2007 | 1 | 2 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| SUTTON, Luke | 1986-02-25 | FR-3, B-1 | 2011 | 2011 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| SVABIC, Simon | 1980-01-18 | FE-11, B-6, HB-2, L-1 | 2004 | 2006 | 14 | 6 | 20 | 10 | 10 | - | 50.00% | 3 | 22 | 1 | 57 | List |
| SYKES, Gary | 1986-08-19 | B-2, HK-1 | 2009 | 2009 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| TAMGHART, Said | 1980-05-13 | B-11, 2R-1, FR-1 | 2007 | 2008 | 2 | 11 | 13 | 6 | 7 | - | 46.15% | 1 | - | - | 4 | List |
| THOMPSON, Alex | 1990-02-11 | L-2, 2R-1 | 2012 | 2012 | 3 | - | 3 | - | 2 | 1 | 0.00% | - | - | - | - | List |
| TURNER, Marty | 1981-05-07 | HB-6 | 2005 | 2005 | 6 | - | 6 | 2 | 4 | - | 33.33% | 1 | 17 | - | 38 | List |
| TYRER, Chris | 1985-10-10 | B-2 | 2013 | 2013 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| WALNE, Jordan | 1992-12-28 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WARD, Michael | 1991-02-10 | B-3, 2R-2 | 2012 | 2013 | 2 | 3 | 5 | 1 | 3 | 1 | 20.00% | - | - | - | - | List |
| WATSON, Ian | 1976-10-27 | HB-9 | 2004 | 2004 | 9 | - | 9 | 6 | 3 | - | 66.67% | 3 | - | - | 12 | List |
| WHITMORE, Danny | 1988-12-22 | B-9 | 2010 | 2012 | - | 9 | 9 | 1 | 7 | 1 | 11.11% | - | - | - | - | List |
| WILKINSON, Alex | 1982-10-09 | C-9, W-7, B-1 | 2005 | 2008 | 16 | 1 | 17 | 5 | 12 | - | 29.41% | 10 | - | - | 40 | List |
| WILSON, Dana | 1983-05-22 | B-5 | 2005 | 2005 | - | 5 | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| WINGFIELD, Lee | 1981-06-09 | 2R-6, B-2, C-2 | 2006 | 2007 | 8 | 2 | 10 | 3 | 7 | - | 30.00% | 2 | - | - | 8 | List |
| WOOD, Ben | 1989-10-06 | C-2, B-1, 2R-1 | 2011 | 2011 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| WOOD-HULME, Tom | 1990-06-27 | B-3 | 2011 | 2011 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
166 players
