Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AARONSON, Harry | 1998-03-28 | W-8 | 2019 | 2019 | 8 | - | 8 | 6 | 2 | - | 75.00% | 4 | - | - | 16 | List |
| ACTON, Jamie | 1992-04-04 | B-2, FR-2, 2R-1 | 2012 | 2012 | 3 | 2 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| AGORO, Mo | 1993-01-29 | W-44 | 2013 | 2024 | 44 | - | 44 | 35 | 8 | 1 | 79.55% | 38 | - | - | 152 | List |
| AH VAN, Patrick | 1988-03-17 | W-16, C-1, B-1 | 2023 | 2023 | 17 | 1 | 18 | 11 | 6 | 1 | 61.11% | 15 | 5 | - | 70 | List |
| ALDRIDGE, Bailey | - | B-12, HK-2 | 2024 | 2024 | 2 | 12 | 14 | 14 | - | - | 100.00% | 3 | - | - | 12 | List |
| ALLEN, David | 1985-09-15 | 2R-10 | 2009 | 2009 | 10 | - | 10 | 7 | 3 | - | 70.00% | 5 | - | - | 20 | List |
| ANDRADE, Jordan | 1992-01-24 | B-10 | 2022 | 2022 | - | 10 | 10 | 3 | 7 | - | 30.00% | 4 | - | - | 16 | List |
| ARNOLD, Jack | 1997-09-23 | B-1 | 2022 | 2022 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| ASHE, Matt | 1985-09-04 | HB-11, B-7, FE-5 | 2009 | 2010 | 16 | 7 | 23 | 17 | 6 | - | 73.91% | 10 | 61 | - | 162 | List |
| ASHTON, Paul | 1979-06-17 | HB-3, B-1 | 2007 | 2007 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | 1 | 16 | - | 36 | List |
| ASHTON, Tom | 1992-06-26 | C-6 | 2015 | 2015 | 6 | - | 6 | 6 | - | - | 100.00% | 3 | - | - | 12 | List |
| ASTLEY, Logan | 2003-05-18 | HB-8, B-5, FE-5, FB-4 | 2022 | 2024 | 17 | 5 | 22 | 20 | 2 | - | 90.91% | 21 | 11 | - | 106 | List |
| BAINES, Chris | 1984-09-25 | B-25, 2R-19, L-11, C-1 | 2007 | 2009 | 31 | 25 | 56 | 38 | 17 | 1 | 67.86% | 14 | 33 | - | 122 | List |
| BAKER, Zac | 1992-03-01 | 2R-16 | 2023 | 2023 | 16 | - | 16 | 8 | 7 | 1 | 50.00% | 5 | - | - | 20 | List |
| BALDWIN, Simon | 1975-03-31 | B-3 | 2008 | 2008 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BALLARD, Andy | 1986-05-10 | W-10, C-1 | 2009 | 2009 | 11 | - | 11 | 7 | 4 | - | 63.64% | 10 | 57 | - | 154 | List |
| BALLARD, Paul | 1984-09-04 | W-3 | 2012 | 2012 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| BARKER, Craig | 1975-09-01 | - | - | - | - | - | - | - | - | - | - | - | ||||
| BECKETT, James | 1995-08-28 | B-6 | 2019 | 2019 | - | 6 | 6 | 6 | - | - | 100.00% | 1 | - | - | 4 | List |
| BENNION, Gavin | 1993-12-31 | L-1, FR-1 | 2018 | 2018 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BENT, Liam | 1997-10-11 | L-38, B-4 | 2018 | 2019 | 38 | 4 | 42 | 27 | 15 | - | 64.29% | 8 | - | - | 32 | List |
| BENTLEY, Valu | 1982-10-09 | L-24, B-18, 2R-4, FR-1 | 2010 | 2012 | 29 | 18 | 47 | 24 | 22 | 1 | 51.06% | 6 | - | - | 24 | List |
| BIBBY, Jack | 2001-10-14 | FR-2 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BLAGBROUGH, Jack | 1994-01-18 | FR-4, B-3 | 2023 | 2023 | 4 | 3 | 7 | 5 | 2 | - | 71.43% | 1 | - | - | 4 | List |
| BLOOMFIELD, Dale | 1987-10-24 | W-38 | 2013 | 2014 | 38 | - | 38 | 27 | 9 | 2 | 71.05% | 30 | 1 | - | 122 | List |
| BOOTHROYD, Andy | 1985-01-07 | 2R-1, B-1 | 2009 | 2009 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BOULTS, Jason | 1983-09-07 | FR-127, B-16 | 2007 | 2014 | 127 | 16 | 143 | 89 | 50 | 4 | 62.24% | 16 | - | - | 64 | List |
| BOWMAN, Anthony | 1992-03-18 | FE-4, HB-2, 2R-2, C-1 | 2013 | 2019 | 9 | - | 9 | 5 | 4 | - | 55.56% | 4 | - | - | 16 | List |
| BRADBURY, Jack | 1990-11-04 | C-5 | 2011 | 2011 | 5 | - | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| BRADLEY, Niall | 1991-09-09 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BRAVO, Daniel | 1990-10-25 | 2R-9 | 2011 | 2011 | 9 | - | 9 | 6 | 3 | - | 66.67% | 3 | - | - | 12 | List |
| BRIDGE, Danny | 1993-01-04 | 2R-32 | 2018 | 2019 | 32 | - | 32 | 24 | 8 | - | 75.00% | 15 | - | - | 60 | List |
| BRIERLEY, Thomas | 1996-09-08 | W-3, B-2 | 2022 | 2023 | 3 | 2 | 5 | 2 | 2 | 1 | 40.00% | 2 | - | - | 8 | List |
| BRISCOE, Craig | 1992-12-08 | 2R-13, B-9 | 2018 | 2018 | 13 | 9 | 22 | 12 | 10 | - | 54.55% | 8 | - | - | 32 | List |
| BROCKLEHURST, Mark | 1986-09-27 | W-23, C-7, FB-4, B-2 | 2010 | 2012 | 34 | 2 | 36 | 21 | 15 | - | 58.33% | 17 | - | - | 68 | List |
| BROOK, Adam | 1994-09-29 | FE-6, HB-3 | 2019 | 2019 | 9 | - | 9 | 7 | 2 | - | 77.78% | 1 | - | - | 4 | List |
| BROOKS, Matty | 1986-10-09 | B-22, HK-6, HB-3 | 2007 | 2008 | 9 | 22 | 31 | 21 | 10 | - | 67.74% | 3 | - | - | 12 | List |
| BROTHERTON, Dan | 1991-10-12 | W-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROUGHTON, Jodie | 1988-01-09 | - | - | - | - | - | - | - | - | - | - | - | ||||
| BROWN, Michael | 1986-09-09 | C-2 | 2008 | 2008 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| BUTTERWORTH, Robbie | 2002-06-07 | HB-4, HK-3, B-1, FB-1 | 2022 | 2022 | 8 | 1 | 9 | 4 | 5 | - | 44.44% | 2 | 2 | - | 12 | List |
| CALLAND, Ben | 1996-09-24 | 2R-3, B-2, C-1 | 2019 | 2019 | 4 | 2 | 6 | 5 | 1 | - | 83.33% | - | - | - | - | List |
| CAMERON, Callum | 2000-10-31 | 2R-15, B-8 | 2022 | 2023 | 15 | 8 | 23 | 10 | 11 | 2 | 43.48% | 2 | - | - | 8 | List |
| CARDISS, Darryl | 1977-07-13 | W-11 | 2008 | 2008 | 11 | - | 11 | 7 | 4 | - | 63.64% | 2 | - | - | 8 | List |
| CARR, Connor | 2003-02-27 | C-25, B-3, W-1 | 2022 | 2023 | 26 | 3 | 29 | 15 | 14 | - | 51.72% | 14 | - | - | 56 | List |
| CASEY, Callum | 1990-06-06 | B-8, L-1 | 2011 | 2011 | 1 | 8 | 9 | 6 | 3 | - | 66.67% | 3 | - | - | 12 | List |
| CHANDLER, Joe | 1988-11-02 | 2R-22 | 2010 | 2010 | 22 | - | 22 | 18 | 4 | - | 81.82% | 8 | - | - | 32 | List |
| CHAPELHOW, Jay | 1995-09-21 | FR-12, L-3, B-1 | 2024 | 2024 | 15 | 1 | 16 | 15 | 1 | - | 93.75% | 2 | - | - | 8 | List |
| CHAPELHOW, Ted | 1995-09-21 | B-13, FR-5, L-1 | 2024 | 2024 | 6 | 13 | 19 | 18 | 1 | - | 94.74% | 2 | - | - | 8 | List |
| CLARKE, Chris | 1989-03-29 | L-13, FR-13, B-8, 2R-6 | 2010 | 2013 | 32 | 8 | 40 | 25 | 13 | 2 | 62.50% | 10 | 1 | - | 42 | List |
| CLARKE, Chris | 1987-04-09 | - | - | - | - | - | - | - | - | - | - | - | ||||
| CLAY, Adam | 1990-10-07 | W-27 | 2014 | 2015 | 27 | - | 27 | 21 | 6 | - | 77.78% | 17 | - | - | 68 | List |
| CLEGG, Jason | 1971-03-24 | - | - | - | - | - | - | - | - | - | - | - | ||||
| CLOUGH, John | 1984-09-13 | HK-21, B-16 | 2011 | 2012 | 21 | 16 | 37 | 16 | 21 | - | 43.24% | 11 | - | - | 44 | List |
| CONNOR, Jake | 1994-10-18 | C-1, FB-1 | 2015 | 2015 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| COOKE, Will | 1996-12-22 | W-6, C-3, B-1 | 2022 | 2022 | 9 | 1 | 10 | 5 | 5 | - | 50.00% | 1 | - | - | 4 | List |
| COOKSON, David | 1988-10-01 | C-47 | 2012 | 2014 | 47 | - | 47 | 30 | 16 | 1 | 63.83% | 17 | - | - | 68 | List |
| COOPER, Sean | 1970-12-29 | - | - | - | - | - | - | - | - | - | - | - | ||||
| COPLAND, Liam | 1993-06-05 | W-12 | 2022 | 2022 | 12 | - | 12 | 6 | 5 | 1 | 50.00% | 7 | - | - | 28 | List |
| COSTIN, Geno | 1984-03-16 | 2R-11, L-8, FR-1, B-1 | 2007 | 2007 | 20 | 1 | 21 | 15 | 6 | - | 71.43% | 7 | - | - | 28 | List |
| COVENTRY, Jack | 1994-03-05 | B-12, FR-1 | 2022 | 2022 | 1 | 12 | 13 | 5 | 7 | 1 | 38.46% | - | - | - | - | List |
| COYLE, James | 1985-12-28 | HB-40, FE-9, B-2 | 2007 | 2009 | 49 | 2 | 51 | 36 | 15 | - | 70.59% | 23 | 8 | - | 108 | List |
| COYLE, Thomas | 1988-05-10 | HB-17, B-4 | 2009 | 2009 | 17 | 4 | 21 | 12 | 8 | 1 | 57.14% | 14 | - | - | 56 | List |
| CRABTREE, Andy | 1982-12-07 | HK-8, B-8 | 2007 | 2007 | 8 | 8 | 16 | 11 | 5 | - | 68.75% | 1 | - | - | 4 | List |
| CRAVEN, Danny | 1991-11-21 | FE-16, FB-1 | 2024 | 2024 | 17 | - | 17 | 16 | 1 | - | 94.12% | 9 | 7 | 1 | 51 | List |
| CROOK, Paul | 1986-08-28 | FE-34, HB-1 | 2018 | 2019 | 35 | - | 35 | 25 | 10 | - | 71.43% | 9 | 167 | - | 370 | List |
| CROOK, Paul | 1974-02-12 | - | - | - | - | - | - | - | - | - | - | - | ||||
| CROWLEY, Josh | 1991-09-24 | 2R-61, C-4 | 2013 | 2015 | 65 | - | 65 | 50 | 13 | 2 | 76.92% | 26 | - | 1 | 105 | List |
| CUNNINGHAM, Jonah | 1997-08-20 | B-3 | 2018 | 2018 | - | 3 | 3 | 2 | 1 | - | 66.67% | 5 | - | - | 20 | List |
| CUNNINGHAM, Sam | 1990-04-04 | B-1, 2R-1 | 2012 | 2012 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DALLIMORE, Jamie | 1988-08-20 | HB-18, FE-1 | 2011 | 2013 | 19 | - | 19 | 9 | 9 | 1 | 47.37% | 9 | 63 | 1 | 163 | List |
| DARKES, Richard | 1968-10-05 | - | - | - | - | - | - | - | - | - | - | - | ||||
| DAVIDSON, Alex | 1992-11-01 | B-6 | 2014 | 2014 | - | 6 | 6 | 4 | 1 | 1 | 66.67% | 1 | - | - | 4 | List |
| DAVIES, Ben | 1989-11-02 | B-21, FR-2 | 2018 | 2019 | 2 | 21 | 23 | 16 | 7 | - | 69.57% | 2 | - | - | 8 | List |
| DEAN, Riley | 2001-08-10 | HB-4 | 2024 | 2024 | 4 | - | 4 | 4 | - | - | 100.00% | - | - | - | - | List |
| DEMPSEY, Tom | 1996-11-09 | FB-7, B-1 | 2015 | 2015 | 7 | 1 | 8 | 7 | 1 | - | 87.50% | 2 | 2 | 1 | 13 | List |
| DEZARIA, Jordan | 1996-11-06 | B-1 | 2018 | 2018 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DIGGLE, Craig | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| DIVENEY, Micky | 1987-03-12 | HB-5 | 2011 | 2011 | 5 | - | 5 | 2 | 3 | - | 40.00% | 3 | 22 | - | 56 | List |
| DIXON, Kieran | 1992-08-22 | W-7 | 2024 | 2024 | 7 | - | 7 | 7 | - | - | 100.00% | 9 | 39 | - | 114 | List |
| DOUGLAS, Jacob | 2004-03-03 | W-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ECCLESTON, David | 1996-09-12 | W-17 | 2018 | 2018 | 17 | - | 17 | 10 | 7 | - | 58.82% | 4 | - | - | 16 | List |
| ECKERSLEY, Chris | 1974-10-16 | - | - | - | - | - | - | - | - | - | - | - | ||||
| EDWARDS, Mike | 1974-04-14 | - | - | - | - | - | - | - | - | - | - | - | ||||
| ELLIS, Jamie | 1989-10-04 | HB-10, B-1 | 2023 | 2024 | 10 | 1 | 11 | 8 | 3 | - | 72.73% | 1 | 45 | - | 94 | List |
| ELLISON, Dave | 1982-04-02 | B-36, FR-10 | 2010 | 2012 | 10 | 36 | 46 | 27 | 18 | 1 | 58.70% | 10 | - | - | 40 | List |
| EVALDS, Niall | 1993-08-26 | - | - | - | - | - | - | - | - | - | - | - | ||||
| FAIRBANK, Jacob | 1990-03-04 | L-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FARNWORTH, Owen | 1999-02-11 | FR-18, B-1 | 2024 | 2024 | 18 | 1 | 19 | 18 | 1 | - | 94.74% | 2 | - | - | 8 | List |
| FERRY, Ethan | 1998-10-18 | 2R-15, L-1 | 2022 | 2023 | 16 | - | 16 | 8 | 7 | 1 | 50.00% | - | - | - | - | List |
| FIELD, Oli | 2002-09-03 | 2R-4, B-3, FR-1 | 2022 | 2022 | 5 | 3 | 8 | 4 | 4 | - | 50.00% | 2 | - | - | 8 | List |
| FILES, Adam | 1993-01-07 | B-40, HK-1 | 2013 | 2015 | 1 | 40 | 41 | 32 | 7 | 2 | 78.05% | 17 | - | - | 68 | List |
| FLANAGAN, Neil | 1970-06-11 | - | - | - | - | - | - | - | - | - | - | - | ||||
| FLEMING, Andy | 1967-08-16 | - | - | - | - | - | - | - | - | - | - | - | ||||
| FLYNN, Nyle | 1997-07-27 | B-3, L-1, FR-1 | 2022 | 2022 | 2 | 3 | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| FOGARTY, Matthew | 1992-03-16 | C-9, W-3, B-1 | 2011 | 2012 | 12 | 1 | 13 | 7 | 5 | 1 | 53.85% | 9 | - | - | 36 | List |
| FOGERTY, Mick | 1981-02-19 | C-23 | 2010 | 2011 | 23 | - | 23 | 18 | 5 | - | 78.26% | 16 | - | - | 64 | List |
| FORBER, Carl | 1985-03-17 | HB-13, FE-1 | 2011 | 2011 | 14 | - | 14 | 8 | 6 | - | 57.14% | 5 | 63 | - | 146 | List |
| FORBER, Tom | 2003-05-22 | HK-3, B-1 | 2022 | 2023 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| FORD, Byron | 1982-01-08 | W-9, FB-1 | 2007 | 2007 | 10 | - | 10 | 8 | 2 | - | 80.00% | 12 | - | - | 48 | List |
| FORD, John | 1993-11-01 | C-39, W-6 | 2013 | 2015 | 45 | - | 45 | 37 | 8 | - | 82.22% | 44 | - | - | 176 | List |
| FOXEN, Rob | 1987-12-12 | W-4 | 2012 | 2012 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| GABRIEL, Andy | 1993-12-21 | W-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GALLAGHER, Bradley | 2000-02-28 | 2R-9, B-2 | 2024 | 2024 | 9 | 2 | 11 | 10 | 1 | - | 90.91% | 3 | - | - | 12 | List |
| GEE, Sam | 1987-02-28 | HK-18, L-11, C-10, B-5, FB-4, FR-1 | 2013 | 2015 | 44 | 5 | 49 | 36 | 11 | 2 | 73.47% | 9 | 4 | - | 44 | List |
| GIBBONS, Steve | 1988-09-27 | HK-3, B-2 | 2009 | 2009 | 3 | 2 | 5 | 4 | 1 | - | 80.00% | 3 | - | - | 12 | List |
| GILCHRIST, Liam | 1989-03-28 | FR-17, B-15 | 2011 | 2013 | 17 | 15 | 32 | 16 | 15 | 1 | 50.00% | 3 | - | - | 12 | List |
| GILL, Kieran | 1995-12-04 | C-3 | 2018 | 2018 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| GILLAM, John | 1984-10-15 | W-28 | 2010 | 2012 | 28 | - | 28 | 17 | 11 | - | 60.71% | 18 | - | - | 72 | List |
| GORDON, Ian | 1985-09-02 | FB-5 | 2007 | 2007 | 5 | - | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| GOREY, Andy | 1985-10-31 | FB-3, W-2 | 2007 | 2007 | 5 | - | 5 | 3 | 2 | - | 60.00% | 2 | - | - | 8 | List |
| GOULDEN, Tommy | 1981-06-30 | 2R-28, B-5, L-2, C-2 | 2008 | 2009 | 32 | 5 | 37 | 23 | 13 | 1 | 62.16% | 19 | - | - | 76 | List |
| GREENWOOD, James | 1991-06-17 | B-8 | 2019 | 2019 | - | 8 | 8 | 5 | 3 | - | 62.50% | 1 | - | - | 4 | List |
| GREENWOOD, Lee | 1980-09-28 | W-16 | 2009 | 2009 | 16 | - | 16 | 9 | 6 | 1 | 56.25% | 11 | - | - | 44 | List |
| GREENWOOD, Miles | 1987-07-30 | FB-18 | 2012 | 2012 | 18 | - | 18 | 6 | 11 | 1 | 33.33% | 18 | - | - | 72 | List |
| GREGSON, Nick | 1995-12-17 | B-2, L-1 | 2018 | 2019 | 1 | 2 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| GRIMSHAW, Danny | 1986-02-25 | C-2 | 2019 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GRUNDY, Tommy | 1985-04-17 | B-2, L-2, 2R-1 | 2008 | 2008 | 3 | 2 | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| GWAZE, Titus | 1999-06-08 | B-8, L-1, FR-1 | 2019 | 2019 | 2 | 8 | 10 | 6 | 4 | - | 60.00% | 1 | - | - | 4 | List |
| HAGGARTY, Matthew | 1991-01-08 | B-6, FR-3 | 2013 | 2013 | 3 | 6 | 9 | 6 | 2 | 1 | 66.67% | 1 | - | - | 4 | List |
| HALLIWELL, Danny | 1981-03-23 | C-21, 2R-12 | 2008 | 2009 | 33 | - | 33 | 24 | 9 | - | 72.73% | 20 | 17 | - | 114 | List |
| HARTLEY, Joe | 1998-05-02 | W-20, C-9 | 2022 | 2023 | 29 | - | 29 | 14 | 13 | 2 | 48.28% | 11 | - | - | 44 | List |
| HAWKYARD, Richie | 1986-01-21 | FB-19 | 2019 | 2019 | 19 | - | 19 | 15 | 4 | - | 78.95% | 10 | - | - | 40 | List |
| HEATON, Ben | 1990-03-12 | FB-15, B-13, 2R-8, C-3 | 2009 | 2011 | 26 | 13 | 39 | 26 | 13 | - | 66.67% | 20 | - | - | 80 | List |
| HEWITT, Dave | 1995-11-04 | HB-62, FE-4, B-1 | 2015 | 2022 | 66 | 1 | 67 | 41 | 25 | 1 | 61.19% | 31 | 77 | 1 | 279 | List |
| HIGHTON, Paul | 1976-11-10 | FR-7, B-1 | 2009 | 2009 | 7 | 1 | 8 | 5 | 3 | - | 62.50% | 1 | - | - | 4 | List |
| HIRST, George | 2001-05-27 | 2R-17, B-10, C-3, L-1 | 2023 | 2024 | 21 | 10 | 31 | 25 | 5 | 1 | 80.65% | 7 | - | - | 28 | List |
| HOBSON, Mark | 1987-01-14 | L-15, 2R-3, B-2 | 2013 | 2014 | 18 | 2 | 20 | 13 | 6 | 1 | 65.00% | 1 | - | - | 4 | List |
| HODSON, Ian | 1981-10-23 | 2R-24, L-10, B-9, FE-4 | 2007 | 2010 | 38 | 9 | 47 | 35 | 12 | - | 74.47% | 11 | - | - | 44 | List |
| HOLCROFT, Ben | 2000-11-24 | W-7 | 2022 | 2022 | 7 | - | 7 | 2 | 4 | 1 | 28.57% | 2 | - | - | 8 | List |
| HOLMES, Jack | 1994-01-05 | C-26, W-13, FB-2, HB-2, FE-1 | 2015 | 2019 | 44 | - | 44 | 31 | 13 | - | 70.45% | 24 | - | - | 96 | List |
| HOLROYD, Graham | 1975-10-25 | FE-4, HB-1 | 2012 | 2012 | 5 | - | 5 | - | 4 | 1 | 0.00% | - | 1 | - | 2 | List |
| HOLROYDE, Chris | 1989-12-06 | W-2 | 2012 | 2012 | 2 | - | 2 | - | 2 | - | 0.00% | - | 9 | - | 18 | List |
| HOOLEY, Luke | 1998-08-01 | FB-15 | 2018 | 2019 | 15 | - | 15 | 10 | 5 | - | 66.67% | 9 | 7 | - | 50 | List |
| HOPE, Will | 1993-06-02 | L-3 | 2015 | 2015 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| HOUGH, John | 1976-04-14 | B-1 | 2007 | 2007 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| HOUSTON, Drew | 1983-01-21 | C-8, B-5, 2R-2, L-1 | 2007 | 2007 | 11 | 5 | 16 | 13 | 3 | - | 81.25% | 6 | - | - | 24 | List |
| HOYLE, Simeon | 1979-09-18 | HK-29, B-7 | 2007 | 2008 | 29 | 7 | 36 | 28 | 8 | - | 77.78% | 6 | - | - | 24 | List |
| HUGHES, Adam | 1977-10-01 | C-16 | 2007 | 2007 | 16 | - | 16 | 11 | 5 | - | 68.75% | 22 | 12 | - | 112 | List |
| HUGHES, Kenny | 1990-03-30 | B-45, HB-12, HK-10, FE-1 | 2013 | 2018 | 23 | 45 | 68 | 52 | 15 | 1 | 76.47% | 15 | - | - | 60 | List |
| I'ANSON, Jamie | 1987-06-19 | B-19, FR-4 | 2009 | 2010 | 4 | 19 | 23 | 15 | 7 | 1 | 65.22% | 1 | - | - | 4 | List |
| ISHERWOOD, Andrew | 1979-11-23 | 2R-10, B-2, FR-1 | 2011 | 2011 | 11 | 2 | 13 | 5 | 8 | - | 38.46% | 8 | - | - | 32 | List |
| JACKMAN, Emerson | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| JINKS, Bradley | 2000-12-19 | HK-7, B-1 | 2022 | 2022 | 7 | 1 | 8 | 2 | 5 | 1 | 25.00% | 1 | - | - | 4 | List |
| JOHNSON, Bruce | 1984-01-26 | B-2, FR-1 | 2012 | 2012 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| JOHNSON, Jack | 1996-04-25 | C-9, W-3 | 2024 | 2024 | 12 | - | 12 | 11 | 1 | - | 91.67% | 4 | - | - | 16 | List |
| JOHNSON, Josh | 1994-07-25 | B-15, FR-5, L-4 | 2015 | 2024 | 9 | 15 | 24 | 19 | 5 | - | 79.17% | 3 | - | - | 12 | List |
| JOHNSON, Kyran | 1994-03-23 | W-14, FB-12, C-1 | 2018 | 2019 | 27 | - | 27 | 17 | 10 | - | 62.96% | 10 | 4 | - | 48 | List |
| JONES, Adam | 1997-04-13 | B-14 | 2018 | 2018 | - | 14 | 14 | 8 | 6 | - | 57.14% | - | - | - | - | List |
| JONES-BISHOP, Aaron | 1990-01-18 | W-5 | 2019 | 2019 | 5 | - | 5 | 2 | 3 | - | 40.00% | 3 | - | - | 12 | List |
| JOSEPH, Philip | 1985-01-10 | B-14, HK-10, L-9, FE-2, C-2 | 2008 | 2009 | 23 | 14 | 37 | 24 | 13 | - | 64.86% | 11 | 1 | - | 46 | List |
| JOY, Phil | 1991-09-04 | FR-100, B-4, 2R-1, HK-1 | 2012 | 2019 | 102 | 4 | 106 | 77 | 28 | 1 | 72.64% | 22 | - | - | 88 | List |
| JOY, Richard | 1994-02-07 | B-5, FR-1 | 2015 | 2015 | 1 | 5 | 6 | 6 | - | - | 100.00% | 2 | - | - | 8 | List |
| KAY, Declan | 1996-11-24 | W-5 | 2019 | 2019 | 5 | - | 5 | 5 | - | - | 100.00% | 1 | - | - | 4 | List |
| KERR, Wayne | 1984-03-18 | FR-29, B-12 | 2009 | 2010 | 29 | 12 | 41 | 29 | 11 | 1 | 70.73% | 9 | - | - | 36 | List |
| KERSHAW, Lee | 1999-02-05 | W-26 | 2018 | 2019 | 26 | - | 26 | 17 | 9 | - | 65.38% | 16 | - | - | 64 | List |
| KIBULA, Samuel | 1999-08-07 | B-4 | 2023 | 2023 | - | 4 | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| KOPCZAK, Craig | 1986-12-20 | B-10, FR-4, L-2 | 2024 | 2024 | 6 | 10 | 16 | 15 | 1 | - | 93.75% | 4 | - | - | 16 | List |
| LANGLEY, Gareth | 1984-10-24 | W-25, FB-12 | 2007 | 2008 | 37 | - | 37 | 27 | 10 | - | 72.97% | 14 | 43 | - | 142 | List |
| LANGTREE, Danny | 1991-02-18 | 2R-102, B-2 | 2012 | 2019 | 102 | 2 | 104 | 78 | 25 | 1 | 75.00% | 67 | - | - | 268 | List |
| LANNON, Ryan | 1996-01-11 | L-2 | 2018 | 2018 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LAULU-TOGAGA'E, Phoenix | 2003-04-16 | FB-17, B-1 | 2024 | 2024 | 17 | 1 | 18 | 17 | 1 | - | 94.44% | 15 | - | - | 60 | List |
| LAW, Scott | 1985-02-19 | FR-18, B-4 | 2019 | 2019 | 18 | 4 | 22 | 17 | 5 | - | 77.27% | 2 | - | - | 8 | List |
| LAWTON, Adam | 1993-06-13 | 2R-9, B-3 | 2024 | 2024 | 9 | 3 | 12 | 11 | 1 | - | 91.67% | 10 | - | - | 40 | List |
| LAWTON, Craig | 1981-02-17 | L-4, B-1 | 2009 | 2009 | 4 | 1 | 5 | 2 | 2 | 1 | 40.00% | - | - | - | - | List |
| LEARMONTH, Mick | 1995-02-08 | - | - | - | - | - | - | - | - | - | - | - | ||||
| LEEMING, Cameron | 1995-07-03 | C-10 | 2019 | 2019 | 10 | - | 10 | 9 | 1 | - | 90.00% | 5 | - | - | 20 | List |
| LEPORI, Richard | 1991-10-22 | FB-21, W-3 | 2013 | 2015 | 24 | - | 24 | 19 | 4 | 1 | 79.17% | 14 | - | - | 56 | List |
| LEULIA, Afi | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| LIKU, Elliot | 1996-04-21 | B-4 | 2015 | 2015 | - | 4 | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| LITTLER, Craig | 1985-09-04 | C-30, B-2, W-1 | 2007 | 2009 | 31 | 2 | 33 | 23 | 9 | 1 | 69.70% | 12 | - | - | 48 | List |
| McCOMB, Zack | 1995-09-09 | C-35, B-1, W-1 | 2018 | 2019 | 36 | 1 | 37 | 26 | 11 | - | 70.27% | 21 | - | - | 84 | List |
| McCULLY, Mark | 1979-10-24 | C-23, B-1, W-1 | 2011 | 2012 | 24 | 1 | 25 | 12 | 12 | 1 | 48.00% | 6 | - | - | 24 | List |
| McNALLY, Gregg | 1991-01-02 | FB-15, HB-10, FE-2 | 2010 | 2023 | 27 | - | 27 | 18 | 8 | 1 | 66.67% | 13 | 46 | 1 | 145 | List |
| McNICHOLAS, Joe | 1978-12-26 | - | - | - | - | - | - | - | - | - | - | - | ||||
