Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHTON, Ray | 1960-10-26 | HB-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ATCHESON, Paul | 1973-05-17 | FB-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BILSBURY, Terry | - | FE-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BIRKBY, Ian | - | FB-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAFFERY, Brian | - | C-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOMBES, Michael | - | FR-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COWAN, Jimmy | 1975-12-04 | C-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEACON, Paul | 1979-02-13 | HB-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DIXON, Paul | 1962-10-28 | B-1 | 1985 | 1985 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| FAIMALO, Joe | 1970-07-28 | 2R-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FLANAGAN, Terry | - | L-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOY, Des | 1963-12-29 | C-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GOODWAY, Andy | 1961-06-02 | 2R-2 | 1983 | 1985 | 2 | - | 2 | - | 2 | - | 0.00% | 2 | - | - | 7 | List |
| GOODWIN, Luke | 1973-01-18 | L-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GUEST, Danny | 1977-04-20 | B-1 | 1997 | 1997 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HILL, Howard | 1975-01-16 | C-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| JONES, David | 1967-12-07 | W-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JONES, Wally | - | 2R-1, FR-1 | 1983 | 1985 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| KIRWAN, Paddy | - | HB-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LEUILA, Peaufai | 1969-10-24 | B-1 | 1997 | 1997 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LORD, Gary | 1966-07-06 | FR-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOWNDES, Paul | - | B-2 | 1983 | 1985 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| McCURRIE, Alan | - | HK-2 | 1983 | 1985 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| McKINNEY, Chris | 1976-11-12 | HK-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McNICHOLAS, Joe | 1978-12-26 | B-1 | 1997 | 1997 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MALONEY, Francis | 1973-05-26 | FE-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| MITCHELL, Pat | - | W-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MORGAN, Mick | - | FR-2 | 1983 | 1985 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MYLER, Robert | 1970-03-04 | B-1 | 1997 | 1997 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PARRISH, Michael | - | C-2 | 1983 | 1985 | 2 | - | 2 | - | 2 | - | 0.00% | - | 9 | - | 18 | List |
| RANSON, Scott | 1967-09-20 | W-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TAYLOR, Mike | - | W-2 | 1983 | 1985 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| TAYLOR, Paul | 1959-07-26 | FE-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TEMU, Jason | 1972-04-17 | FR-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TOPPING, Paul | 1965-09-18 | 2R-1 | 1997 | 1997 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VIGO, Green | - | W-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| WILLIS, Chris | - | FB-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| WORRALL, Mick | 1962-03-22 | L-1, 2R-1 | 1983 | 1985 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
38 players
