Sign in | Register

Rochdale Hornets

Seasons

Click on a season to view this team's summary of that season. Note that win/loss/draw records are based on regular season matches only. Asterisk (*) next to crowd figure denotes not all home crowd figures were available for corresponding season.

Competition Name Position Extra Info W L D Pts For Pts Ag. Att % Def % Coach Top Tryscorer(s) Top Pointscorer(s) Home Venue(s) Crowd Avg
Northern Rugby Football Union 1895/96 Rochdale Hornets 22nd Wooden Spoon 4 30 8 78 388 33.57% 166.98% - - - -- Athletic Ground * 0
Lancashire Senior Competition 1896/97 Rochdale Hornets 12th 8 17 1 121 167 95.12% 131.27% - - - -- Athletic Ground * 0
Lancashire Senior Competition 1897/98 Rochdale Hornets 13th 7 19 0 146 247 80.35% 135.93% - - - -- Athletic Ground * 0
Lancashire Senior Competition 1898/99 Rochdale Hornets 10th 9 14 3 112 216 66.33% 127.92% - - - -- Athletic Ground * 0
Lancashire Senior Competition 1899/00 Rochdale Hornets 11th 9 16 1 90 181 55.90% 112.42% - - - -- Athletic Ground * 0
Lancashire Senior Competition 1900/01 Rochdale Hornets 10th 8 16 2 103 257 63.66% 158.85% - - - -- Athletic Ground * 0
Lancashire Senior Competition 1901/02 Rochdale Hornets 8th 11 11 2 165 98 96.58% 57.36% - - - -- Athletic Ground * 0
Second Division 1902/03 Rochdale Hornets 4th 20 8 6 323 88 178.89% 48.74% - - - -- Athletic Ground * 0
Second Division 1903/04 Rochdale Hornets 4th 22 8 2 319 104 160.54% 52.34% - - - -- Athletic Ground * 0
Second Division 1904/05 Rochdale Hornets 6th 11 11 4 154 145 92.70% 87.28% - - - -- Athletic Ground * 0
Northern Rugby Football Union 1905/06 Rochdale Hornets 29th 3 23 6 105 327 45.68% 142.27% - - - -- Athletic Ground * 0
Northern Rugby Football Union 1906/07 Rochdale Hornets 21st 9 16 1 292 312 83.66% 89.39% - - - -- Athletic Ground * 0
Northern Rugby Football Union 1907/08 Rochdale Hornets 17th 13 17 0 232 290 75.86% 94.82% - - - -- Athletic Ground * 8,000
Northern Rugby Football Union 1908/09 Rochdale Hornets 25th 8 20 2 195 384 56.56% 111.38% - - - -- Athletic Ground * 3,000
Northern Rugby Football Union 1909/10 Rochdale Hornets 19th 13 19 0 272 371 82.69% 112.79% - - - -- Athletic Ground * 0
Northern Rugby Football Union 1910/11 Rochdale Hornets 13th 17 16 1 355 320 99.48% 89.67% - - - -- Athletic Ground * 0
Northern Rugby Football Union 1911/12 Rochdale Hornets 16th 16 18 0 335 397 87.56% 103.76% - - - -- Athletic Ground * 4,500
Northern Rugby Football Union 1912/13 Rochdale Hornets 12th 17 15 2 327 277 91.35% 77.39% - - - -- Athletic Ground * 0
Northern Rugby Football Union 1913/14 Rochdale Hornets 7th 18 12 4 356 270 102.27% 77.57% - - - -- Athletic Ground * 0
Northern Rugby Football Union 1914/15 Rochdale Hornets 4th Semi Final 24 8 2 306 194 88.14% 55.88% - - - -- Athletic Ground * 0
Lancashire League 1918/19 Rochdale Hornets 1st Premiers 10 3 0 107 57 101.61% 54.13% - - - -- Athletic Ground * 0
Northern Rugby Football Union 1919/20 Rochdale Hornets 7th 22 11 1 363 203 115.56% 64.63% - - - -- Athletic Ground * 0
Northern Rugby Football Union 1920/21 Rochdale Hornets 10th 18 14 2 311 301 99.33% 96.14% - - - -- Athletic Ground * 0
Northern Rugby Football Union 1921/22 Rochdale Hornets 7th 20 12 2 352 225 108.97% 69.65% - - - -- Athletic Ground * 12,000
Northern Rugby League 1922/23 Rochdale Hornets 9th 22 14 0 389 355 105.33% 96.13% - - - -- Athletic Ground * 0
Northern Rugby League 1923/24 Rochdale Hornets 8th 19 13 4 318 330 86.45% 89.71% - - - -- Athletic Ground * 0
Northern Rugby League 1924/25 Rochdale Hornets 13th 18 16 2 348 331 94.10% 89.50% - - - -- Athletic Ground * 12,600
Northern Rugby League 1925/26 Rochdale Hornets 22nd 13 22 1 320 410 84.19% 107.86% - - - -- Athletic Ground * 0
Northern Rugby League 1926/27 Rochdale Hornets 8th 23 13 0 378 285 98.70% 74.42% - - - -- Athletic Ground * 7,590
Northern Rugby League 1927/28 Rochdale Hornets 25th 11 22 1 192 448 58.82% 137.24% - - - -- Athletic Ground * 0
Northern Rugby League 1928/29 Rochdale Hornets 26th 10 24 0 235 434 64.97% 119.99% - - - -- Athletic Ground * 0
Northern Rugby League 1929/30 Rochdale Hornets 22nd 13 19 2 258 442 75.08% 128.63% - - - -- Athletic Ground * 6,521
Northern Rugby League 1930/31 Rochdale Hornets 24th 10 26 2 330 557 81.89% 138.23% - - - -- Athletic Ground * 0
Northern Rugby League 1931/32 Rochdale Hornets 12th 19 17 2 458 458 101.38% 101.38% - - - -- Athletic Ground * 0
Northern Rugby League 1932/33 Rochdale Hornets 15th 19 18 1 497 533 111.92% 120.03% - - - -- Athletic Ground * 0
Northern Rugby League 1933/34 Rochdale Hornets 17th 17 21 0 442 524 95.83% 113.61% - - - -- Athletic Ground * 3,603
Northern Rugby League 1934/35 Rochdale Hornets 19th 16 21 1 393 521 91.14% 120.82% - - - -- Athletic Ground * 0
Northern Rugby League 1935/36 Rochdale Hornets 20th 17 21 0 380 439 94.65% 109.35% - - - -- Athletic Ground * 0
Northern Rugby League 1936/37 Rochdale Hornets 21st 15 22 1 311 468 74.97% 112.82% - - - -- Athletic Ground * 0
Northern Rugby League 1937/38 Rochdale Hornets 25th 9 26 1 338 567 84.74% 142.15% - - - -- Athletic Ground * 2,400
Northern Rugby League 1938/39 Rochdale Hornets 28th Wooden Spoon 4 36 0 261 817 62.80% 196.58% - - - -- Athletic Ground * 0
Northern Rugby League (Abandoned) 1939/40 Rochdale Hornets 27th Wooden Spoon 0 2 0 15 48 65.74% 210.36% - - - -- Athletic Ground * 0
War Emergency League (Lancashire) 1939/40 Rochdale Hornets 9th 8 13 0 197 306 78.90% 122.56% - - - -- Athletic Ground * 0
Northern Rugby League 1945/46 Rochdale Hornets 24th 9 26 1 221 513 52.37% 121.57% - - - -- Athletic Ground * 0
Northern Rugby League 1946/47 Rochdale Hornets 27th 9 27 0 223 430 60.67% 116.98% - - - -- Athletic Ground * 0
Northern Rugby League 1947/48 Rochdale Hornets 22nd 11 23 2 231 311 58.65% 78.96% - - - -- Athletic Ground * 0
Northern Rugby League 1948/49 Rochdale Hornets 22nd 12 21 3 230 335 59.76% 87.04% - - - -- Athletic Ground * 0
Northern Rugby League 1949/50 Rochdale Hornets 27th 5 29 2 200 547 47.27% 129.28% - - - -- Athletic Ground * 0
Northern Rugby League 1950/51 Rochdale Hornets 22nd 14 21 1 321 534 72.15% 120.03% - - - -- Athletic Ground * 0
Northern Rugby League 1951/52 Rochdale Hornets 26th 10 25 1 328 585 68.85% 122.79% - - - -- Athletic Ground * 0
Northern Rugby League 1952/53 Rochdale Hornets 22nd 13 20 3 443 536 90.63% 109.66% - - - -- Athletic Ground * 0
Northern Rugby League 1953/54 Rochdale Hornets 19th 14 19 3 404 457 81.53% 92.22% - - - -- Athletic Ground * 0
Northern Rugby League 1954/55 Rochdale Hornets 12th 20 13 3 396 346 81.16% 70.91% - - - -- Athletic Ground * 0
Northern Rugby League 1955/56 Rochdale Hornets 20th 15 19 0 475 514 91.08% 98.56% - - - -- Athletic Ground * 9,475
Northern Rugby League 1956/57 Rochdale Hornets 16th 19 19 0 510 611 87.51% 104.84% - - - -- Athletic Ground * 0
Northern Rugby League 1957/58 Rochdale Hornets 19th 17 20 1 466 642 79.16% 109.05% - - - -- Athletic Ground * 0
Northern Rugby League 1958/59 Rochdale Hornets 26th 11 26 1 398 649 64.99% 105.97% - - - -- Athletic Ground * 0
Northern Rugby League 1959/60 Rochdale Hornets 23rd 15 23 0 435 519 75.48% 90.06% Jim SULLIVAN - - -- Athletic Ground * 10,155
Northern Rugby League 1960/61 Rochdale Hornets 28th 9 27 0 296 733 62.80% 155.51% - - - -- Athletic Ground * 0
Northern Rugby League 1961/62 Rochdale Hornets 24th 9 23 4 317 595 67.44% 126.59% - - - -- Athletic Ground * 0
Second Division 1962/63 Rochdale Hornets 5th 14 11 1 282 243 90.10% 77.64% - - - -- Athletic Ground * 0
Second Division 1963/64 Rochdale Hornets 8th 8 15 1 209 271 70.60% 91.54% - - - -- Athletic Ground * 8,637
Northern Rugby League 1964/65 Rochdale Hornets 29th 7 26 1 293 493 72.65% 122.24% - - - -- Athletic Ground * 0
Northern Rugby League 1965/66 Rochdale Hornets 25th 10 24 0 284 387 73.72% 100.45% - - - -- Athletic Ground * 7,075
Northern Rugby League 1966/67 Rochdale Hornets 18th 15 15 4 408 395 90.25% 87.38% - - - -- Athletic Ground * 0
Northern Rugby League 1967/68 Rochdale Hornets 23rd 13 21 0 335 489 75.54% 110.27% - - - -- Athletic Ground * 2,676
Northern Rugby League 1968/69 Rochdale Hornets 21st 13 21 0 342 485 74.01% 104.96% - - - -- Athletic Ground * 0
Northern Rugby League 1969/70 Rochdale Hornets 20th 13 18 3 334 524 73.99% 116.08% - - - -- Athletic Ground * 0
Northern Rugby League 1970/71 Rochdale Hornets 25th 9 22 3 318 533 65.40% 109.61% - - - -- Athletic Ground * 0
Northern Rugby League 1971/72 Rochdale Hornets 8th 21 12 1 429 306 91.88% 65.53% - - - -- Athletic Ground * 2,374
Northern Rugby League 1972/73 Rochdale Hornets 11th 20 13 1 438 426 81.10% 78.87% - - - -- Athletic Ground * 0
First Division 1973/74 Rochdale Hornets 10th 13 15 2 379 415 87.87% 96.22% - - - -- Athletic Ground * 0
First Division 1974/75 Rochdale Hornets 15th 8 22 0 219 400 53.92% 98.48% - - - -- Athletic Ground * 0
Second Division 1975/76 Rochdale Hornets 2nd 19 4 3 347 200 97.04% 55.93% - - - -- Athletic Ground * 0
First Division 1976/77 Rochdale Hornets 13th 11 19 0 367 449 80.88% 98.95% - - - -- Athletic Ground * 0
Second Division 1977/78 Rochdale Hornets 3rd 21 5 0 437 200 120.01% 54.92% - - - -- Athletic Ground * 0
First Division 1978/79 Rochdale Hornets 15th 8 22 0 297 565 66.03% 125.61% - - - -- Athletic Ground * 0
Second Division 1979/80 Rochdale Hornets 7th 9 12 5 315 373 81.59% 96.61% - - - -- Athletic Ground * 0
Second Division 1980/81 Rochdale Hornets 10th 13 15 0 406 418 100.68% 103.65% Terry FOGERTY 17 - John GILMORE 105 -Norman TURLEY Athletic Ground 1,141
Second Division 1981/82 Rochdale Hornets 13th 10 21 1 361 484 74.94% 100.48% Terry FOGERTY 7 - Mick NOLAN 133 -Iain MACCORQUODALE Athletic Ground 972
Second Division 1982/83 Rochdale Hornets 13th 10 17 5 361 469 76.08% 98.83% Bill KIRKBRIDE 7 - Steve McGIFFEN 73 -Rodney HASLAM Athletic Ground 661
Second Division 1983/84 Rochdale Hornets 12th 13 18 3 551 667 86.95% 105.26% Bill KIRKBRIDE 21 - John STAPLETON 178 -Steve TURNER Athletic Ground 559
Second Division 1984/85 Rochdale Hornets 12th 12 14 2 436 466 87.43% 93.44% Charles BIRDSALL 11 - Roy WILTSHIRE 121 -William PLATT McCain (14), Athletic Ground (4) 795
Second Division 1985/86 Rochdale Hornets 5th 21 13 0 763 485 117.81% 74.88% - 17 - Phil McKENZIE, Brian DUNN 205 -Kevin HARCOMBE Athletic Ground 1,278
Second Division 1986/87 Rochdale Hornets 5th 19 8 1 519 369 106.86% 75.98% Eric FITZSIMONS 18 - Brian DUNN 161 -David WOOD Athletic Ground 876
Second Division 1987/88 Rochdale Hornets 18th 10 18 0 322 512 70.14% 111.53% - 8 - Andy RUANE 70 -David WOOD Athletic Ground 1,092
Second Division 1988/89 Rochdale Hornets 9th 15 13 0 655 677 123.75% 127.90% Jim CRELLIN 18 - Dean WILLIAMS 219 -Steve TURNER Spotland 1,035
Second Division 1989/90 Rochdale Hornets 3rd 24 4 0 977 422 178.70% 77.19% - 22 - Mark LORD 188 -John WOODS Spotland * 2,450
Championship 1990/91 Rochdale Hornets 14th Wooden Spoon 1 25 0 317 912 63.00% 181.26% Allan AGAR, Neil HOLDING 12 - Darren ABRAM 48 -Darren ABRAM Spotland 2,686
Second Division 1991/92 Rochdale Hornets 5th 12 14 2 619 489 118.58% 93.68% - 18 - Darren ABRAM 120 -Colin WHITFIELD Spotland 1,511
Second Division 1992/93 Rochdale Hornets 4th 14 14 0 622 607 106.71% 104.14% Peter REGAN 16 - Steve GARTLAND 240 -Steve GARTLAND Spotland 1,596
Second Division 1993/94 Rochdale Hornets 8th 18 12 0 704 532 112.70% 85.16% Peter REGAN 18 - Steve GARTLAND 132 -Martin STRETT Spotland 1,149
Second Division 1994/95 Rochdale Hornets 6th 18 12 0 805 544 119.58% 80.81% Steve GIBSON 21 - Chris CHURM 296 -Martin STRETT Spotland 1,031
Second Division 1995/96 Rochdale Hornets 8th 8 11 1 365 483 86.68% 114.70% - 11 - Chris CHURM 57 -Craig BOOTH Spotland 1,298
Second Division 1996 Rochdale Hornets 10th 2 16 2 348 602 75.98% 131.44% Steve GIBSON, Shane TUPAEA 6 - Logan EDWARDS 60 -Craig BOOTH Spotland 1,401
Third Division 1997 Rochdale Hornets 2nd 15 5 0 680 347 140.89% 71.90% Shane TUPAEA 14 - Richard PACHNIUK, Ian HAYES, Steve GARTLAND 241 -Steve GARTLAND Spotland 881
Second Division 1998 Rochdale Hornets 10th 6 23 1 571 912 85.33% 136.29% Shane TUPAEA, Deryck FOX - - -- Spotland 1,137
Second Division 1999 Rochdale Hornets 15th 9 19 0 539 724 86.77% 116.55% Deryck FOX, Bob ECCLES - - -- Spotland 935
Second Division 2000 Rochdale Hornets 13th 10 18 0 563 696 88.08% 108.88% Steve LINNANE - - -- Spotland 1,207
Second Division 2001 Rochdale Hornets 3rd Semi Final 21 7 0 865 433 134.50% 67.33% Martin HALL 27 - Marlon BILLY 302 -Danny WOOD Spotland 1,446
Second Division 2002 Rochdale Hornets 3rd Elimination Semi 19 7 1 809 582 116.72% 83.97% Martin HALL 15 - Paul OWEN, Casey MAYBERRY 212 -Danny WOOD Spotland 1,282
National League One 2003 Rochdale Hornets 3rd Semi Final 13 5 0 647 477 134.93% 99.48% Martin HALL 17 - Mick NANYN 266 -Mick NANYN Spotland * 1,097
National League One 2004 Rochdale Hornets 8th 7 10 1 472 587 95.72% 119.04% Bobbie GOULDING 9 - Darren ROBINSON 110 -Lee BIRDSEYE Spotland 989
National League One 2005 Rochdale Hornets 6th Quarter Final 9 8 1 468 506 91.66% 99.10% Bobbie GOULDING 12 - Richard VARKULIS 120 -Mark McCULLY Spotland 1,116
National League One 2006 Rochdale Hornets 5th Quarter Final 8 10 0 462 435 92.98% 87.54% Darren ABRAM 16 - Chris GILES 106 -Kevin KING Spotland 939
National League One 2007 Rochdale Hornets 9th 3 15 0 302 700 61.31% 142.10% Darren ABRAM, Shaun GARTLAND 9 - Phil HASTY 76 -Kevin KING Spotland 869
National League Two 2008 Rochdale Hornets 7th Prelim Final 10 11 1 715 610 119.58% 102.02% Bobbie GOULDING, Darren SHAW 18 - Martin AINSCOUGH 236 -Carl SNEYD Spotland 622
Championship 1 2009 Rochdale Hornets 8th 6 12 0 500 557 99.72% 111.09% Darren SHAW 14 - Martin AINSCOUGH 109 -Liam McGOVERN Spotland 637
Championship 1 2010 Rochdale Hornets 5th Semi Final 10 10 0 630 498 108.08% 85.43% John STANKEVITCH 13 - Wayne ENGLISH 164 -Paul CROOK Spotland 555
Championship 1 2011 Rochdale Hornets 4th Prelim Final 12 8 0 652 498 115.01% 87.85% John STANKEVITCH 19 - Dale BLOOMFIELD 245 -Paul CROOK Spotland 657
Championship 1 2012 Rochdale Hornets 5th Quarter Final 9 9 0 496 462 96.88% 90.23% John STANKEVITCH 12 - Jonny LEATHER 142 -Paul CROOK Spotland 488
Championship 1 2013 Rochdale Hornets 3rd Runners Up 10 6 0 538 375 126.75% 88.35% Ian TALBOT 11 - Wayne ENGLISH 170 -Paul CROOK Spotland 649
Championship 2014 Rochdale Hornets 12th 7 19 0 509 919 79.64% 143.79% Ian TALBOT 9 - Ryan MILLARD, Gareth LANGLEY 175 -Paul CROOK Spotland 750
League 1 2015 Rochdale Hornets 6th 14 8 0 731 459 120.87% 75.89% Ian TALBOT 19 - Dale BLOOMFIELD 223 -Paul CROOK Spotland 516
League 1 2016 Rochdale Hornets 2nd Premiers 12 1 1 547 252 137.28% 63.24% Alan KILSHAW 11 - Jono SMITH 172 -Paul CROOK Spotland 575
Championship 2017 Rochdale Hornets 9th 7 15 1 457 680 78.29% 116.49% Alan KILSHAW 17 - Rob MASSAM 68 -Rob MASSAM Spotland 832
Championship 2018 Rochdale Hornets 12th Wooden Spoon 4 19 0 327 926 52.47% 148.58% Alan KILSHAW 10 - Rob MASSAM 49 -Tyler WHITTAKER Spotland 573
Championship 2019 Rochdale Hornets 14th Wooden Spoon 1 26 0 342 1268 51.73% 191.79% Carl FORSTER, Lee MITCHELL, Miles GREENWOOD, Matt CALLAND 6 - Brandon WOOD, Shaun AINSCOUGH 114 -Dan ABRAM Crown Oil Arena 773
League 1 2020 Rochdale Hornets 5th 1 0 0 29 14 120.33% 58.09% Matt CALLAND 1 - Liam WHALLEY, Jamie TRACEY, Andy LEA, Sam HOPKINS 12 -Samuel FREEMAN Crown Oil Arena 471
League 1 2021 Rochdale Hornets 7th 8 8 1 505 488 107.03% 103.42% Matt CALLAND 10 - Lewis SHERIDAN 62 -Josh JORDAN-ROBERTS Crown Oil Arena * 987
League One 2022 Rochdale Hornets 5th Prelim Final 13 7 0 772 511 130.47% 86.36% Matt CALLAND, Gary THORNTON 19 - Gregg McNALLY 188 -Lewis SHERIDAN Crown Oil Arena * 517
League One 2023 Rochdale Hornets 7th 6 12 0 425 520 88.87% 108.74% Gary THORNTON 11 - Lewis ELSE 101 -Dave HEWITT Crown Oil Arena 553
League One 2024 Rochdale Hornets 3rd Final Eliminator 13 6 1 687 432 128.33% 80.70% Gary THORNTON 23 - Luke FORBER 127 -Martyn RIDYARD Crown Oil Arena 896
League One 2025 Rochdale Hornets 6th 9 9 0 529 335 124.88% 79.09% Gary THORNTON 24 - Luke FORBER 116 -Max FLANAGAN Crown Oil Arena * 876
Championship 2026 Rochdale Hornets 10th 4 6 0 161 258 65.68% 105.26% Gary THORNTON 8 - TJ BOYD 50 -Max FLANAGAN Crown Oil Arena 986