League Standings - Round 13
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Eastern Suburbs | 6 | 4 | 1 | 1 | 115 | 51 | 64 | 7 | 4 | 3 | - | 119 | 80 | 39 | 13 | 8 | 4 | 1 | 234 | 131 | 17 | +103 | 18.00 | 10.08 |
| 2. | Canterbury Bankstown | 6 | 4 | 2 | - | 87 | 61 | 26 | 7 | 4 | 3 | - | 107 | 121 | -14 | 13 | 8 | 5 | - | 194 | 182 | 16 | +12 | 14.92 | 14.00 |
| Newtown | 7 | 5 | 2 | - | 151 | 101 | 50 | 6 | 3 | 3 | - | 97 | 89 | 8 | 13 | 8 | 5 | - | 248 | 190 | 16 | +58 | 19.08 | 14.62 | |
| 4. | Balmain Tigers | 7 | 4 | 2 | 1 | 107 | 62 | 45 | 6 | 3 | 3 | - | 87 | 84 | 3 | 13 | 7 | 5 | 1 | 194 | 146 | 15 | +48 | 14.92 | 11.23 |
| 5. | St George Dragons | 6 | 4 | 2 | - | 129 | 86 | 43 | 7 | 2 | 3 | 2 | 103 | 102 | 1 | 13 | 6 | 5 | 2 | 232 | 188 | 14 | +44 | 17.85 | 14.46 |
| 6. | South Sydney Rabbitohs | 7 | 4 | 3 | - | 77 | 138 | -61 | 6 | 2 | 4 | - | 67 | 108 | -41 | 13 | 6 | 7 | - | 144 | 246 | 12 | -102 | 11.08 | 18.92 |
| 7. | North Sydney | 6 | 3 | 3 | - | 81 | 76 | 5 | 7 | 1 | 6 | - | 62 | 146 | -84 | 13 | 4 | 9 | - | 143 | 222 | 8 | -79 | 11.00 | 17.08 |
| 8. | Western Suburbs Magpies | 7 | 2 | 5 | - | 93 | 118 | -25 | 6 | 1 | 5 | - | 51 | 110 | -59 | 13 | 3 | 10 | - | 144 | 228 | 6 | -84 | 11.08 | 17.54 |
Results
| Round 13 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jul 27 | 1940 | Newtown | 28 | - | 7 | St George Dragons | SCG | 12,458 | J. O'Brien | ||
| Sat | 27 | 1940 | North Sydney | 5 | - | 10 | Eastern Suburbs | North Sydney | 5,000 | T. McMahon | ||
| Sat | 27 | 1940 | South Sydney Rabbitohs | 24 | - | 22 | Canterbury Bankstown | Sports Ground | G. Bishop | |||
| Sat | 27 | 1940 | Western Suburbs Magpies | 17 | - | 22 | Balmain Tigers | Pratten | 3,000 | J. McGauley | ||
