League Standings - Round 5
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | St George Dragons | 3 | 3 | - | - | 75 | 40 | 35 | 2 | 1 | - | 1 | 40 | 18 | 22 | 5 | 4 | - | 1 | 115 | 58 | 9 | +57 | 23.00 | 11.60 |
| 2. | Eastern Suburbs | 3 | 3 | - | - | 75 | 24 | 51 | 2 | - | 2 | - | 22 | 33 | -11 | 5 | 3 | 2 | - | 97 | 57 | 6 | +40 | 19.40 | 11.40 |
| 3. | Balmain Tigers | 3 | 2 | - | 1 | 48 | 19 | 29 | 2 | - | 2 | - | 15 | 25 | -10 | 5 | 2 | 2 | 1 | 63 | 44 | 5 | +19 | 12.60 | 8.80 |
| 4. | Canterbury Bankstown | 2 | 1 | 1 | - | 35 | 21 | 14 | 3 | 1 | 2 | - | 41 | 64 | -23 | 5 | 2 | 3 | - | 76 | 85 | 4 | -9 | 15.20 | 17.00 |
| Newtown | 2 | 2 | - | - | 51 | 22 | 29 | 3 | - | 3 | - | 27 | 61 | -34 | 5 | 2 | 3 | - | 78 | 83 | 4 | -5 | 15.60 | 16.60 | |
| North Sydney | 2 | 2 | - | - | 29 | 16 | 13 | 3 | - | 3 | - | 15 | 65 | -50 | 5 | 2 | 3 | - | 44 | 81 | 4 | -37 | 8.80 | 16.20 | |
| South Sydney Rabbitohs | 2 | 1 | 1 | - | 17 | 35 | -18 | 3 | 1 | 2 | - | 41 | 51 | -10 | 5 | 2 | 3 | - | 58 | 86 | 4 | -28 | 11.60 | 17.20 | |
| Western Suburbs Magpies | 3 | 2 | 1 | - | 42 | 40 | 2 | 2 | - | 2 | - | 16 | 55 | -39 | 5 | 2 | 3 | - | 58 | 95 | 4 | -37 | 11.60 | 19.00 | |
Results
| Round 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | May 18 | 1940 | Balmain Tigers | 25 | - | 7 | Western Suburbs Magpies | Leichhardt | 5,000 | G. Bishop | ||
| Sat | 18 | 1940 | Canterbury Bankstown | 16 | - | 18 | South Sydney Rabbitohs | Belmore | A. Spankie | |||
| Sat | 18 | 1940 | Eastern Suburbs | 33 | - | 3 | North Sydney | Sports Ground | 3,000 | J. McGauley | ||
| Sat | 18 | 1940 | St George Dragons | 35 | - | 19 | Newtown | SCG | 16,895 | T. McMahon | ||
